
|
|||||||
| Quantity | 4 | ||||||
| Crankshaft | 44.996 / 44.981 | ||||||
| Housing | 47.998 / 48.019 | ||||||
| Max Wall | 1.488 | ||||||
| Max Length | 21.100 |

|
|||||||
| Quantity | 4 | ||||||
| Crankshaft | 44.996 / 44.981 | ||||||
| Housing | 47.998 / 48.019 | ||||||
| Max Wall | 1.488 | ||||||
| Max Length | 21.100 |

| 3 | 1,2,4,5 | |||||||||||||
| Pairs & PN |
|
|
||||||||||||
| Quantity | 1 | 4 | ||||||||||||
| Crankshaft | 57.000 / 56.985 | 57.000 / 56.985 | ||||||||||||
| Housing | 61.001 / 61.021 | 61.001 / 61.021 | ||||||||||||
| Max Wall | 1.989 | 1.989 | ||||||||||||
| Max Length | 25.499 | 20.899 |

| 1,2,3,4,5 | |||||||
| Pairs & PN |
|
||||||
| Quantity | 5 | ||||||
| Crankshaft | 57.000 / 56.985 | ||||||
| Housing | 61.001 / 61.021 | ||||||
| Max Wall | 1.989 | ||||||
| Max Length | 20.599 |

| 1,2,3,4,5 | |||||||
| Pairs & PN |
|
||||||
| Quantity | 5 | ||||||
| Crankshaft | 57.000 / 56.985 | ||||||
| Housing | 61.001 / 61.021 | ||||||
| Max Wall | 1.989 | ||||||
| Max Length | 20.599 |

| 3 | 1,2,4,5 | |||||||||||||
| Pairs & PN |
|
|
||||||||||||
| Quantity | 1 | 4 | ||||||||||||
| Crankshaft | 57.000 / 56.985 | 57.000 / 56.985 | ||||||||||||
| Housing | 61.001 / 61.021 | 61.001 / 61.021 | ||||||||||||
| Max Wall | 1.989 | 1.989 | ||||||||||||
| Max Length | 25.499 | 20.899 |

| 3 | 1,2,4,5 | |||||||||||||
| Pairs & PN |
|
|
||||||||||||
| Quantity | 1 | 4 | ||||||||||||
| Crankshaft | 57.000 / 56.985 | 57.000 / 56.985 | ||||||||||||
| Housing | 61.001 / 61.021 | 61.001 / 61.021 | ||||||||||||
| Max Wall | 1.989 | 1.989 | ||||||||||||
| Max Length | 25.499 | 20.899 |

| 1,2,3,4,5 | |||||||
| Pairs & PN |
|
||||||
| Quantity | 5 | ||||||
| Crankshaft | 57.000 / 56.985 | ||||||
| Housing | 61.001 / 61.021 | ||||||
| Max Wall | 1.989 | ||||||
| Max Length | 20.599 |

| 3 | 1,2,4,5 | |||||||||||||
| Pairs & PN |
|
|
||||||||||||
| Quantity | 1 | 4 | ||||||||||||
| Crankshaft | 57.000 / 56.980 | 57.000 / 56.980 | ||||||||||||
| Housing | 61.001 / 61.021 | 61.001 / 61.021 | ||||||||||||
| Max Wall | 1.991 | 1.991 | ||||||||||||
| Max Length | 29.060 | 23.061 |


|
|||||||
| Quantity | 4 | ||||||
| Crankshaft | 44.996 / 44.981 | ||||||
| Housing | 47.998 / 48.019 | ||||||
| Max Wall | 1.488 | ||||||
| Max Length | 21.100 |

Timing belt:
Length: 1457mm
Width: 29mm
Number of tooth: 153
Balance belt:
Length: 520mm
Width: 13mm
Number of tooth: 65
Gates' timing belts offer a precision fit with easy installation and no interference engine damage - exactly what you've come to expect from the worldwide leader in timing belts.
- Tensile cord reinforced with premium, high-strength glass cords.
- Gripping teeth with aramid fiber technology and high saturation HNBR elastomeric composites for exceptional durability and heat resistance.
- Wear-resistant tooth jacket supported by reinforced nylon fabric and double-tooth stability.
The superior construction of Gates timing belts makes them 300 percent stronger than the standard aftermarket belt while providing up to three times the heat resistance.