Part number 50009880.
Kolbenschmidt plain bearing measuring tape / plastic gauge kit (10 pcs.).
Measuring strips for the determination of bearing clearance for plain bearings
|
|||||||
Quantity | 4 | ||||||
Crankshaft | 47.777 / 47.757 | ||||||
Housing | 50.599 / 50.620 | ||||||
Max Wall | 1.402 | ||||||
Max Length | 18.971 |
Pairs & PN |
|
||||||
---|---|---|---|---|---|---|---|
Quantity | 4 | ||||||
Crankshaft | 47.777 / 47.757 | ||||||
Housing | 50.599 / 50.620 | ||||||
Max Wall | 1.402 | ||||||
Max Length | 18.999 |
|
|||||||
Quantity | 7 | ||||||
Crankshaft | 59.977 / 59.959 | ||||||
Housing | 65.001 / 65.009 | ||||||
Max Wall | 2.502 | ||||||
Max Length | 17.000 |
|
|||||||
Quantity | 4 | ||||||
Crankshaft | 47.777 / 47.757 | ||||||
Housing | 50.599 / 50.620 | ||||||
Max Wall | 1.402 | ||||||
Max Length | 18.971 |
|
|||||||
Quantity | 4 | ||||||
Crankshaft | 47.777 / 47.757 | ||||||
Housing | 50.599 / 50.620 | ||||||
Max Wall | 1.402 | ||||||
Max Length | 18.971 |
|
|||||||
Quantity | 4 | ||||||
Crankshaft | 47.777 / 47.757 | ||||||
Housing | 50.599 / 50.620 | ||||||
Max Wall | 1.402 | ||||||
Max Length | 18.971 |
|
|||||||
Quantity | 6 | ||||||
Crankshaft | 53.978 / 53.957 | ||||||
Housing | 56.799 / 56.820 | ||||||
Max Wall | 1.402 | ||||||
Max Length | 16.901 |
1,2,3,5 | 4 | |||||||||||||
Pairs & PN |
|
|
||||||||||||
Quantity | 4 | 1 | ||||||||||||
Crankshaft | 53.978 / 53.957 | 53.978 / 53.957 | ||||||||||||
Housing | 58.999 / 59.017 | 58.999 / 59.017 | ||||||||||||
Max Wall | 2.499 | 2.499 | ||||||||||||
Max Length | 18.461 | 18.461 |
|
|||||||
Quantity | 4 | ||||||
Crankshaft | 47.777 / 47.757 | ||||||
Housing | 50.599 / 50.620 | ||||||
Max Wall | 1.402 | ||||||
Max Length | 18.971 |