Position | Connecting rod: 1, 2, 3, 4 |
||||||
---|---|---|---|---|---|---|---|
Pairs & Part Numbers |
|
||||||
Quantity | 4 | ||||||
Crankshaft Diameter | 51.971 / 51.953mm | ||||||
Housing Diameter | 55.001 / 55.009mm | ||||||
Max Wall Thickness | 1.501mm | ||||||
Max Length | 17.000mm |
Position | Connecting rod: 1, 2, 3, 4 |
||||||
---|---|---|---|---|---|---|---|
Pairs & Part Numbers |
|
||||||
Quantity | 4 | ||||||
Crankshaft Diameter | 51.971 / 51.953mm | ||||||
Housing Diameter | 55.001 / 55.009mm | ||||||
Max Wall Thickness | 1.501mm | ||||||
Max Length | 17.000mm |
Position | Main: 1, 2, 3, 4, 5 |
||||||
---|---|---|---|---|---|---|---|
Pairs & Part Numbers |
|
||||||
Quantity | 5 | ||||||
Crankshaft Diameter | 51.984 / 51.973mm | ||||||
Housing Diameter | 55.999 / 56.017mm | ||||||
Max Wall Thickness | 1.996mm | ||||||
Max Length | 18.001mm |
Position | Main: 1, 2, 3, 4, 5 |
||||||
---|---|---|---|---|---|---|---|
Pairs & Part Numbers |
|
||||||
Quantity | 5 | ||||||
Crankshaft Diameter | 51.984 / 51.973mm | ||||||
Housing Diameter | 55.999 / 56.017mm | ||||||
Max Wall Thickness | 1.996mm | ||||||
Max Length | 18.001mm |
Position | Connecting rod: 1, 2, 3, 4 |
||||||
---|---|---|---|---|---|---|---|
Pairs & Part Numbers |
|
||||||
Quantity | 4 | ||||||
Crankshaft Diameter | 51.971 / 51.953mm | ||||||
Housing Diameter | 55.001 / 55.009mm | ||||||
Max Wall Thickness | 1.501mm | ||||||
Max Length | 17.000mm |
Part number 50009880.
Kolbenschmidt plain bearing measuring tape / plastic gauge kit (10 pcs.).
Measuring strips for the determination of bearing clearance for plain bearings
|
|||||||
Quantity | 4 | ||||||
Crankshaft | 44.996 / 44.981 | ||||||
Housing | 47.998 / 48.019 | ||||||
Max Wall | 1.488 | ||||||
Max Length | 21.100 |
|
|||||||
Quantity | 4 | ||||||
Crankshaft | 44.996 / 44.981 | ||||||
Housing | 47.998 / 48.019 | ||||||
Max Wall | 1.488 | ||||||
Max Length | 21.100 |
3 | 1,2,4,5 | |||||||||||||
Pairs & PN |
|
|
||||||||||||
Quantity | 1 | 4 | ||||||||||||
Crankshaft | 57.000 / 56.985 | 57.000 / 56.985 | ||||||||||||
Housing | 61.001 / 61.021 | 61.001 / 61.021 | ||||||||||||
Max Wall | 1.989 | 1.989 | ||||||||||||
Max Length | 25.499 | 20.899 |