|
|||||||
Quantity | 7 | ||||||
Crankshaft | 59.977 / 59.959 | ||||||
Housing | 65.001 / 65.009 | ||||||
Max Wall | 2.502 | ||||||
Max Length | 17.000 |
|
|||||||
Quantity | 6 | ||||||
Crankshaft | 53.978 / 53.957 | ||||||
Housing | 56.799 / 56.820 | ||||||
Max Wall | 1.402 | ||||||
Max Length | 16.901 |
Product detailed specification |
|
Bore size |
83.00mm |
Stroke |
90.30mm |
Wossner compression ratio (CR) |
8.0:1 |
OEM compression ratio (CR) |
10.0:1 |
Dome volume (CC) |
-17.80cm3 |
Compression height (CH) |
30.30mm |
Pin diameter |
20mm |
Fits for |
VW VR6 - 2.8 2.9 Turbo (AAA, AES, AMY, ABV) |
|
|||||||
Quantity | 6 | ||||||
Crankshaft | 53.978 / 53.957 | ||||||
Housing | 56.799 / 56.820 | ||||||
Max Wall | 1.402 | ||||||
Max Length | 16.901 |
|
|||||||
Quantity | 6 | ||||||
Crankshaft | 53.978 / 53.957 | ||||||
Housing | 56.799 / 56.820 | ||||||
Max Wall | 1.402 | ||||||
Max Length | 16.901 |
|
|||||||
Quantity | 6 | ||||||
Crankshaft | 53.978 / 53.957 | ||||||
Housing | 56.799 / 56.820 | ||||||
Max Wall | 1.402 | ||||||
Max Length | 16.901 |
|
|||||||
Quantity | 7 | ||||||
Crankshaft | 59.977 / 59.959 | ||||||
Housing | 65.001 / 65.009 | ||||||
Max Wall | 2.502 | ||||||
Max Length | 17.000 |
Part number 6B5530H-STD
ACL Race series connecting rod bearings
Audi / VW - 2.8 2.9 3.2 3.6 VR6 R32 R36 (BUB, BHK, AES, AUE, ABV, AAA, AMY)
Part number 6B5530HX-STD (+0.001" extra clearance)
ACL Race Series connecting rod bearings
Audi / VW - 2.8 2.9 3.2 3.6 VR6 R32 R36 (BUB, BHK, AES, AUE, ABV, AAA, AMY)
Part number 7M5532H-STD
ACL Race Series main bearings
Audi / VW - 2.8 2.9 3.2 3.6 VR6 R32 R36 (BUB, BHK, AES, AUE, ABV, AAA, AMY)
Part number 7M5532HX-STD (+0.001" extra clearance)
ACL Race Series main bearings
Audi / VW - 2.8 2.9 3.2 3.6 VR6 R32 R36 (BUB, BHK, AES, AUE, ABV, AAA, AMY)
Part number 7M5532H-0.25
ACL Race Series main bearings
Audi / VW - 2.8 2.9 3.2 3.6 VR6 R32 R36 (BUB, BHK, AES, AUE, ABV, AAA, AMY)