Part number 50009880.
Kolbenschmidt plain bearing measuring tape / plastic gauge kit (10 pcs.).
Measuring strips for the determination of bearing clearance for plain bearings
|
|||||||
Quantity | 4 | ||||||
Crankshaft | 45.001 / 44.981 | ||||||
Housing | 48.001 / 48.019 | ||||||
Max Wall | 1.499 | ||||||
Max Length | 18.499 |
|
|||||||
Quantity | 5 | ||||||
Crankshaft | 55.001 / 54.981 | ||||||
Housing | 58.999 / 59.019 | ||||||
Max Wall | 1.999 | ||||||
Max Length | 20.000 |
|
|||||||
Quantity | 4 | ||||||
Crankshaft | 48.001 / 47.981 | ||||||
Housing | 51.003 / 51.024 | ||||||
Max Wall | 1.496 | ||||||
Max Length | 19.350 |
|
|||||||
Quantity | 4 | ||||||
Crankshaft | 45.001 / 44.976 | ||||||
Housing | 48.001 / 48.024 | ||||||
Max Wall | 1.501 | ||||||
Max Length | 17.501 |
|
|||||||
Quantity | 4 | ||||||
Crankshaft | 45.001 / 44.976 | ||||||
Housing | 48.001 / 48.024 | ||||||
Max Wall | 1.504 | ||||||
Max Length | 15.499 |
|
|||||||
Quantity | 4 | ||||||
Crankshaft | 48.001 / 47.981 | ||||||
Housing | 51.003 / 51.024 | ||||||
Max Wall | 1.501 | ||||||
Max Length | 15.400 |
|
|||||||
Quantity | 5 | ||||||
Crankshaft | 55.001 / 54.981 | ||||||
Housing | 58.999 / 59.019 | ||||||
Max Wall | 2.002 | ||||||
Max Length | 20.000 |
Component | M5673-PR |
Min Crankshaft Diameter | 2.164 inch / 54.98mm |
Max Crankshaft Diameter | 2.165inch / 55.00mm |
Min Housing Diameter | 2.362 inch / 60.00 mm |
Max Housing Diameter | 2.363 inch / 60.02 mm |
Bearing Length | 0.787 inch / 19.99 mm |
Max Wall Thickness | 0.000 inch / 0.00 mm |
Part number TW140AM
King Racing thrust washers kit
Honda - 1.6 1.7 1.8 2.0 2.1 2.2 2.3 2.4 (D16A, D16B, D16W, D16Y, D16Z, A18A, ES, ET, A20A, B16A, B17A1, B18A1, B18B1, B18B2, B18A, B20A SOHC, B18C1, B18C2, B18C5, B18C7, B20A, B21A, B21A1 DOHC, B20B, B20Z, D17A, D17Z, K20A3, K20A2, K20Z1, K24A, K24Z1, H22A, H22Z, F23A, F23Z)