|
|||||||
Quantity | 7 | ||||||
Crankshaft | 59.977 / 59.959 | ||||||
Housing | 65.001 / 65.009 | ||||||
Max Wall | 2.502 | ||||||
Max Length | 17.000 |
|
|||||||
Quantity | 6 | ||||||
Crankshaft | 53.978 / 53.957 | ||||||
Housing | 56.799 / 56.820 | ||||||
Max Wall | 1.402 | ||||||
Max Length | 16.901 |
|
|||||||
Quantity | 6 | ||||||
Crankshaft | 53.978 / 53.957 | ||||||
Housing | 56.799 / 56.820 | ||||||
Max Wall | 1.402 | ||||||
Max Length | 16.901 |
|
|||||||
Quantity | 7 | ||||||
Crankshaft | 59.977 / 59.959 | ||||||
Housing | 65.001 / 65.009 | ||||||
Max Wall | 2.502 | ||||||
Max Length | 17.000 |
Product detailed specification |
|
Bore size |
82.00mm |
Stroke |
90.30mm |
JE Pistons compression ratio (CR) |
8.5:1 |
OEM compression ratio (CR) |
10.0:1 |
Dome volume (CC) |
-20.90cm3 |
Compression height (CH) |
42.82mm |
Pin diameter |
20mm |
Features |
Accepts Turbo and Nitrous; Full round skirt |
Fits for |
VW 2.8 24V VR6 Turbo (AMV, AQP, AUE, AYL, BDE) |
Product detailed specification |
|
Bore size |
82.00mm |
Stroke |
90.30mm |
JE Pistons compression ratio (CR) |
10.2:1 |
OEM compression ratio (CR) |
10.75:1 |
Dome volume (CC) |
-3.5cm3 |
Compression height (CH) |
37.10mm |
Pin diameter |
20mm |
Features |
Accepts Turbo and Nitrous; Full round coated skirt |
Fits for |
VW Golf - 2.8 24V VR6 (AMV, AQP, AUE, AYL, BDE) |