
| Sizes | STD, .025, .25 |
| Oil Clearance | Standard |
| Half Type | Identical Halves |
| Material | Tri-metal Hardened steel backs |
| Min. Std Shaft Size | 1.889in / 47.98mm |
| Max. Std Shaft Size | 1.8898in / 48mm |
| Min. Std Tunnel Size | 2.008in / 51.004mm |
| Max. Std Tunnel Size | 2.0088in / 51.024mm |
| Max Wall at Crown | 0.0591in / 1.5mm |
| Max Overall Length | 0.6063in / 15.40mm |
| Weight | 0.12 |
| Notes | 0 |

|
Component |
1937 |
|
Halves |
Identical Halves |
|
Material code |
F780 |
|
Min Std Shaft Size |
1.9677 in / 49.98 mm |
|
Max Std Shaft Size |
1.9685 in / 50 mm |
|
Min Std Tunnel Size |
0.02 in / 0.54 mm |
|
Max Std Tunnel Size |
0.02 in / 0.54 mm |
|
Max Overall Length |
0.7874 in / 20 mm |
|
Max Wall At Crown |
0.0789 in / 2 mm |








