
|
|||||||
| Quantity | 6 | ||||||
| Crankshaft | 53.978 / 53.957 | ||||||
| Housing | 56.799 / 56.820 | ||||||
| Max Wall | 1.402 | ||||||
| Max Length | 16.901 |

|
|||||||
| Quantity | 6 | ||||||
| Crankshaft | 53.978 / 53.957 | ||||||
| Housing | 56.799 / 56.820 | ||||||
| Max Wall | 1.402 | ||||||
| Max Length | 16.901 |

|
|||||||
| Quantity | 6 | ||||||
| Crankshaft | 53.978 / 53.957 | ||||||
| Housing | 56.799 / 56.820 | ||||||
| Max Wall | 1.402 | ||||||
| Max Length | 16.901 |

|
|||||||
| Quantity | 6 | ||||||
| Crankshaft | 53.978 / 53.957 | ||||||
| Housing | 56.799 / 56.820 | ||||||
| Max Wall | 1.402 | ||||||
| Max Length | 16.901 |

|
|||||||
| Quantity | 7 | ||||||
| Crankshaft | 59.977 / 59.959 | ||||||
| Housing | 65.001 / 65.009 | ||||||
| Max Wall | 2.502 | ||||||
| Max Length | 17.000 |

|
Product detailed specification |
|
|
Bore size |
83.00mm |
|
Stroke |
90.30mm |
|
Wossner compression ratio (CR) |
8.0:1 |
|
OEM compression ratio (CR) |
10.0:1 |
|
Dome volume (CC) |
-17.80cm3 |
|
Compression height (CH) |
30.30mm |
|
Pin diameter |
20mm |
|
Fits for |
VW VR6 - 2.8 2.9 Turbo (AAA, AES, AMY, ABV) |