

|
|||||||
| Quantity | 7 | ||||||
| Crankshaft | 59.977 / 59.959 | ||||||
| Housing | 65.001 / 65.009 | ||||||
| Max Wall | 2.502 | ||||||
| Max Length | 17.000 |

|
|||||||
| Quantity | 6 | ||||||
| Crankshaft | 53.978 / 53.957 | ||||||
| Housing | 56.799 / 56.820 | ||||||
| Max Wall | 1.402 | ||||||
| Max Length | 16.901 |

|
|||||||
| Quantity | 6 | ||||||
| Crankshaft | 53.978 / 53.957 | ||||||
| Housing | 56.799 / 56.820 | ||||||
| Max Wall | 1.402 | ||||||
| Max Length | 16.901 |

|
|||||||
| Quantity | 7 | ||||||
| Crankshaft | 59.977 / 59.959 | ||||||
| Housing | 65.001 / 65.009 | ||||||
| Max Wall | 2.502 | ||||||
| Max Length | 17.000 |






Part number: FCPP8450105RS6
Manufacturer: FCP Engineering
Forged high performance pistons for various applications in nearly all engine types for racing and street use.
Made of 4032-T6, piston skirt is molibden coated.
Each set of pistons also includes rings and HD series pins.
Bore size: 84.50mm
Compression ratio (CR): 10.5:1
Pin diameter: 22mm
Stroke: 92.80mm
Audi RS6 C6 - 5.0 V10 Biturbo (BUH)