
|
|||||||
| Quantity | 4 | ||||||
| Crankshaft | 48.019 / 48.001 | ||||||
| Housing | 51.587 / 51.600 | ||||||
| Max Wall | 1.775 | ||||||
| Max Length | 20.470 |

|
|||||||
| Quantity | 5 | ||||||
| Crankshaft | 54.795 / 54.785 | ||||||
| Housing | 58.730 / 58.745 | ||||||
| Max Wall | 1.946 | ||||||
| Max Length | 18.499 |

|
|||||||
| Quantity | 4 | ||||||
| Crankshaft | 48.019 / 48.001 | ||||||
| Housing | 51.587 / 51.600 | ||||||
| Max Wall | 1.775 | ||||||
| Max Length | 20.470 |

|
|||||||
| Quantity | 4 | ||||||
| Crankshaft | 48.019 / 48.001 | ||||||
| Housing | 51.587 / 51.600 | ||||||
| Max Wall | 1.775 | ||||||
| Max Length | 20.470 |

|
|||||||
| Quantity | 4 | ||||||
| Crankshaft | 41.999 / 41.981 | ||||||
| Housing | 45.001 / 45.019 | ||||||
| Max Wall | 1.491 | ||||||
| Max Length | 18.100 |

|
|||||||
| Quantity | 4 | ||||||
| Crankshaft | 41.999 / 41.981 | ||||||
| Housing | 44.999 / 45.019 | ||||||
| Max Wall | 1.491 | ||||||
| Max Length | 18.230 |

|
|||||||
| Quantity | 5 | ||||||
| Crankshaft | 51.999 / 51.981 | ||||||
| Housing | 55.999 / 56.017 | ||||||
| Max Wall | 1.999 | ||||||
| Max Length | 18.199 |

| Position | |||||||
|---|---|---|---|---|---|---|---|
| Pairs & PN |
|
||||||
| Quantity | 5 | ||||||
| Crankshaft | 44.994 / 44.981 | ||||||
| Housing | 48.999 / 49.017 | ||||||
| Max Wall | 1.999 | ||||||
| Max Length | 18.230 |

|
|||||||
| Quantity | 4 | ||||||
| Crankshaft | 44.991 / 44.976 | ||||||
| Housing | 48.656 / 48.671 | ||||||
| Max Wall | 1.821 | ||||||
| Max Length | 22.601 |

|
|||||||
| Quantity | 4 | ||||||
| Crankshaft | 50.000 / 49.985 | ||||||
| Housing | 53.696 / 53.708 | ||||||
| Max Wall | 1.834 | ||||||
| Max Length | 20.201 |

|
|||||||
| Quantity | 4 | ||||||
| Crankshaft | 48.986 / 48.971 | ||||||
| Housing | 51.999 / 52.012 | ||||||
| Max Wall | 1.496 | ||||||
| Max Length | 19.271 |