
|
|||||||
| Quantity | 6 | ||||||
| Crankshaft | 51.976 / 51.956 | ||||||
| Housing | 55.001 / 55.014 | ||||||
| Max Wall | 1.501 | ||||||
| Max Length | 17.000 |

|
|||||||
| Quantity | 6 | ||||||
| Crankshaft | 51.976 / 51.956 | ||||||
| Housing | 55.001 / 55.014 | ||||||
| Max Wall | 1.501 | ||||||
| Max Length | 17.000 |

|
|
|||||||||||||
| Quantity | 1 | 4 | ||||||||||||
| Crankshaft | 52.964 / 52.951 | 52.964 / 52.951 | ||||||||||||
| Housing | 56.655 / 56.667 | 56.655 / 56.667 | ||||||||||||
| Max Wall | 1.831 | 1.826 | ||||||||||||
| Max Length | 28.049 | 20.099 |

|
|||||||
| Quantity | 6 | ||||||
| Crankshaft | 55.961 / 55.944 | ||||||
| Housing | 58.999 / 59.012 | ||||||
| Max Wall | 1.509 | ||||||
| Max Length | 18.999 |

|
|||||||
| Quantity | 4 | ||||||
| Crankshaft | 64.976 / 64.950 | ||||||
| Housing | 69.992 / 70.018 | ||||||
| Max Wall | 1.816 | ||||||
| Max Length | 20.099 |

|
|||||||
| Quantity | 5 | ||||||
| Crankshaft | 54.981 / 54.955 | ||||||
| Housing | 58.943 / 58.969 | ||||||
| Max Wall | 1.976 | ||||||
| Max Length | 18.999 |

|
|||||||
| Quantity | 4 | ||||||
| Crankshaft | 47.973 / 47.955 | ||||||
| Housing | 51.001 / 51.013 | ||||||
| Max Wall | 1.504 | ||||||
| Max Length | 17.000 |

|
|||||||
| Quantity | 4 | ||||||
| Crankshaft | 59.974 / 59.952 | ||||||
| Housing | 63.993 / 64.016 | ||||||
| Max Wall | 2.009 | ||||||
| Max Length | 20.221 |


Part number TW 139AM
King Racing thrust washers kit
Nissan - 2.0 (SR20DE, SR20DET)

|
|||||||
| Quantity | 4 | ||||||
| Crankshaft | 47.973 / 47.955 | ||||||
| Housing | 51.001 / 51.013 | ||||||
| Max Wall | 1.504 | ||||||
| Max Length | 19.101 |

| Pairs & PN |
|
||||||
|---|---|---|---|---|---|---|---|
| Quantity | 5 | ||||||
| Crankshaft | 54.981 / 54.955 | ||||||
| Housing | 58.943 / 58.969 | ||||||
| Max Wall | 1.981 | ||||||
| Max Length | 19.101 |