
|
|||||||
| Quantity | 4 | ||||||
| Crankshaft | 47.777 / 47.757 | ||||||
| Housing | 50.599 / 50.620 | ||||||
| Max Wall | 1.402 | ||||||
| Max Length | 18.971 |

|
|||||||
| Quantity | 4 | ||||||
| Crankshaft | 47.777 / 47.757 | ||||||
| Housing | 50.599 / 50.620 | ||||||
| Max Wall | 1.402 | ||||||
| Max Length | 18.971 |

| 1,2,3,5 | 4 | |||||||||||||
| Pairs & PN |
|
|
||||||||||||
| Quantity | 4 | 1 | ||||||||||||
| Crankshaft | 53.978 / 53.957 | 53.978 / 53.957 | ||||||||||||
| Housing | 58.999 / 59.017 | 58.999 / 59.017 | ||||||||||||
| Max Wall | 2.499 | 2.499 | ||||||||||||
| Max Length | 18.461 | 18.461 |

| 1,2,3,5 | 4 | |||||||||||||
| Pairs & PN |
|
|
||||||||||||
| Quantity | 4 | 1 | ||||||||||||
| Crankshaft | 53.978 / 53.957 | 53.978 / 53.957 | ||||||||||||
| Housing | 58.999 / 59.017 | 58.999 / 59.017 | ||||||||||||
| Max Wall | 2.499 | 2.499 | ||||||||||||
| Max Length | 18.461 | 18.461 |

| 1,2,3,5 | 4 | |||||||||||||
| Pairs & PN |
|
|
||||||||||||
| Quantity | 4 | 1 | ||||||||||||
| Crankshaft | 53.978 / 53.957 | 53.978 / 53.957 | ||||||||||||
| Housing | 58.999 / 59.017 | 58.999 / 59.017 | ||||||||||||
| Max Wall | 2.499 | 2.499 | ||||||||||||
| Max Length | 18.461 | 18.461 |


| Position |
1,2,3,4,5 | ||||||
|---|---|---|---|---|---|---|---|
| Pairs & PN |
|
||||||
| Quantity |
5 | ||||||
| Crankshaft |
53.957 / 53.978 | ||||||
| Housing |
58.999 / 59.017 | ||||||
| Max Wall |
2.499 | ||||||
| Max Length |
18.461 |

Cold side technical features:
Inducer: 38mm
Exducer: 51mm
Hot side technical features:
Inducer: 50mm
Exducer: 42mm
Kit includes turbocharger, gaskets, installation notice.

Cold side technical features:
Inducer: 42mm
Exducer: 56mm
Hot side technical features:
Inducer: 55mm
Exducer: 42mm
Kit includes turbocharger, gaskets, installation notice.

Cold side technical features:
Inducer: 46.5mm
Exducer: 60mm
Hot side technical features:
Inducer: 55mm
Exducer: 42mm
Kit includes turbocharger, gaskets, installation notice.