
Manufacturer: ACL Bearing company
Part number: 6B1569H-STD
BMW M3 E46 - 3.2 (S54B32)
![]() |
CON ROD BEARING SET |
|
| Part# | ||
| 6B1569H |
6B1569HX |
|
| Sizes | STD, .025, .25 | STD |
| Oil Clearance | Standard | + 0.001" Extra |
| Half Type | Identical Halves | |
| Material |
Tri-metal Hardened steel backs |
|
| Min Std Shaft Size |
1.9281in / 48.975mm |
|
| Max Std Shaft Size |
1.9288in / 48.991mm |
|
| Min Std Tunnel Size |
2.0866in / 53.000mm |
|
| Max Std Tunnel Size |
2.0872in / 53.015mm |
|
| Max Wall at Crown |
0.0785in / 1.993mm |
|
| Max Overall Length |
0.630in / 16.00mm |
|
| Notes | ||

| Position | Connecting rod: 1, 2, 3, 4, 5, 6 |
||||||
|---|---|---|---|---|---|---|---|
| Pairs & Part Numbers |
|
||||||
| Quantity | 6 | ||||||
| Crankshaft Diameter | 48.992 / 48.974mm | ||||||
| Housing Diameter | 53.000 / 53.015mm | ||||||
| Max Wall Thickness | 1.994mm | ||||||
| Max Length | 16.002mm |

| Position | Connecting rod: 1, 2, 3, 4, 5, 6 |
||||||
|---|---|---|---|---|---|---|---|
| Pairs & Part Numbers |
|
||||||
| Quantity | 6 | ||||||
| Crankshaft Diameter | 48.992 / 48.974mm | ||||||
| Housing Diameter | 53.000 / 53.015mm | ||||||
| Max Wall Thickness | 1.994mm | ||||||
| Max Length | 16.002mm |

| Position | Connecting rod: 1, 2, 3, 4, 5, 6 |
||||||
|---|---|---|---|---|---|---|---|
| Pairs & Part Numbers |
|
||||||
| Quantity | 6 | ||||||
| Crankshaft Diameter | 48.992 / 48.974mm | ||||||
| Housing Diameter | 53.000 / 53.015mm | ||||||
| Max Wall Thickness | 1.994mm | ||||||
| Max Length | 16.002mm |

| Position | Connecting rod: 1, 2, 3, 4, 5, 6 |
||||||
|---|---|---|---|---|---|---|---|
| Pairs & Part Numbers |
|
||||||
| Quantity | 6 | ||||||
| Crankshaft Diameter | 48.992 / 48.974mm | ||||||
| Housing Diameter | 53.000 / 53.015mm | ||||||
| Max Wall Thickness | 1.994mm | ||||||
| Max Length | 16.002mm |

| Position | 1,2,3,4,5,6 | ||||||
|---|---|---|---|---|---|---|---|
| Pairs & PN |
|
||||||
| Quantity | 6 | ||||||
| Crankshaft | 48.974 / 48.992 | ||||||
| Housing | 53.000 / 53.015 | ||||||
| Max Wall | 1.991 | ||||||
| Max Length | 15.900 |




|
Product detailed specification |
|
|
Bore size |
87.00mm |
|
Stroke |
91.00mm |
|
Wossner compression ratio (CR) |
8.8:1 |
|
OEM compression ratio (CR) |
11.3:1 |
|
Dome volume (CC) |
-27.00cm3 |
|
Compression height (CH) |
32.30mm |
|
Pin diameter |
21mm |
|
Fits for |
BMW M3 E46 3.2 Turbo (S54B32) |
