
|
|||||||
| Quantity | 4 | ||||||
| Crankshaft | 48.986 / 48.971 | ||||||
| Housing | 51.999 / 52.012 | ||||||
| Max Wall | 1.496 | ||||||
| Max Length | 19.271 |

|
|||||||
| Quantity | 4 | ||||||
| Crankshaft | 48.986 / 48.971 | ||||||
| Housing | 51.999 / 52.012 | ||||||
| Max Wall | 1.496 | ||||||
| Max Length | 19.271 |

|
|||||||
| Quantity | 4 | ||||||
| Crankshaft | 48.986 / 48.971 | ||||||
| Housing | 51.999 / 52.012 | ||||||
| Max Wall | 1.496 | ||||||
| Max Length | 19.271 |

| Position |
3 | 1,2,4,5 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pairs & PN |
|
|
||||||||||||
| Quantity |
1 | 4 | ||||||||||||
| Crankshaft |
57.983 / 57.996 | 57.983 / 57.996 | ||||||||||||
| Housing |
62.001 / 62.014 | 62.001 / 62.014 | ||||||||||||
| Max Wall |
1.991 | 1.991 | ||||||||||||
| Max Length |
See FL O/S Table | 19.500 | ||||||||||||
| FL O/S |
|

| Position | Connecting rod: 1, 2, 3, 4 |
||||||
|---|---|---|---|---|---|---|---|
| Pairs & Part Numbers |
|
||||||
| Quantity | 4 | ||||||
| Crankshaft Diameter | 51.971 / 51.953mm | ||||||
| Housing Diameter | 55.001 / 55.009mm | ||||||
| Max Wall Thickness | 1.501mm | ||||||
| Max Length | 17.000mm |

| Position | Connecting rod: 1, 2, 3, 4 |
||||||
|---|---|---|---|---|---|---|---|
| Pairs & Part Numbers |
|
||||||
| Quantity | 4 | ||||||
| Crankshaft Diameter | 51.971 / 51.953mm | ||||||
| Housing Diameter | 55.001 / 55.009mm | ||||||
| Max Wall Thickness | 1.501mm | ||||||
| Max Length | 17.000mm |

| Position | Main: 1, 2, 3, 4, 5 |
||||||
|---|---|---|---|---|---|---|---|
| Pairs & Part Numbers |
|
||||||
| Quantity | 5 | ||||||
| Crankshaft Diameter | 51.984 / 51.973mm | ||||||
| Housing Diameter | 55.999 / 56.017mm | ||||||
| Max Wall Thickness | 1.996mm | ||||||
| Max Length | 18.001mm |

| Position | Main: 1, 2, 3, 4, 5 |
||||||
|---|---|---|---|---|---|---|---|
| Pairs & Part Numbers |
|
||||||
| Quantity | 5 | ||||||
| Crankshaft Diameter | 51.984 / 51.973mm | ||||||
| Housing Diameter | 55.999 / 56.017mm | ||||||
| Max Wall Thickness | 1.996mm | ||||||
| Max Length | 18.001mm |

| Position | Connecting rod: 1, 2, 3, 4 |
||||||
|---|---|---|---|---|---|---|---|
| Pairs & Part Numbers |
|
||||||
| Quantity | 4 | ||||||
| Crankshaft Diameter | 51.971 / 51.953mm | ||||||
| Housing Diameter | 55.001 / 55.009mm | ||||||
| Max Wall Thickness | 1.501mm | ||||||
| Max Length | 17.000mm |

|
|||||||
| Quantity | 4 | ||||||
| Crankshaft | 51.999 / 51.989 | ||||||
| Housing | 54.999 / 55.019 | ||||||
| Max Wall | 1.491 | ||||||
| Max Length | 19.969 |

